Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,148 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21704009231 2026/06/19 5:04:59 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 119.199.x.x OpenVPN In-use
VPN-21704009230 2026/06/19 5:04:54 (4 mins ago) In-use 4 mins Somalia Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21704009229 2026/06/19 5:04:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009228 2026/06/19 5:04:53 (4 mins ago) In-use 4 mins United States Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21704009227 2026/06/19 5:04:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009226 2026/06/19 5:04:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009225 2026/06/19 5:04:51 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009224 2026/06/19 5:04:51 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009223 2026/06/19 5:04:51 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21704009222 2026/06/19 5:04:51 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21704009221 2026/06/19 5:04:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009220 2026/06/19 5:04:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009219 2026/06/19 5:04:51 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21704009218 2026/06/19 5:04:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704009217 2026/06/19 5:04:50 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704009216 2026/06/19 5:04:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21704009215 2026/06/19 5:04:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009214 2026/06/19 5:04:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009213 2026/06/19 5:04:49 (4 mins ago) In-use 4 mins Malaysia Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21704009212 2026/06/19 5:04:48 (4 mins ago) In-use 4 mins Taiwan Japan 120.51.x.x OpenVPN In-use
VPN-21704009211 2026/06/19 5:04:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009210 2026/06/19 5:04:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009209 2026/06/19 5:04:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009208 2026/06/19 5:04:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009207 2026/06/19 5:04:48 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704009206 2026/06/19 5:04:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009205 2026/06/19 5:04:48 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 122.129.x.x SoftEther VPN (TCP) In-use
VPN-21704009204 2026/06/19 5:04:48 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009203 2026/06/19 5:04:47 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009202 2026/06/19 5:04:47 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704009201 2026/06/19 5:04:47 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704009200 2026/06/19 5:04:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704009199 2026/06/19 5:04:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009198 2026/06/19 5:04:47 (4 mins ago) In-use 4 mins Germany Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21704009197 2026/06/19 5:04:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009196 2026/06/19 5:04:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009195 2026/06/19 5:04:46 (4 mins ago) In-use 4 mins United States Japan 124.35.x.x OpenVPN In-use
VPN-21704009194 2026/06/19 5:04:46 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704009193 2026/06/19 5:04:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009192 2026/06/19 5:04:46 (4 mins ago) In-use 4 mins Oman Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21704009191 2026/06/19 5:04:46 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009190 2026/06/19 5:04:45 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21704009189 2026/06/19 5:04:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009188 2026/06/19 5:04:45 (5 mins ago) In-use 5 mins United States Japan 60.130.x.x OpenVPN In-use
VPN-21704009187 2026/06/19 5:04:45 (5 mins ago) 5:04:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704009186 2026/06/19 5:04:45 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21704009185 2026/06/19 5:04:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009184 2026/06/19 5:04:45 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009183 2026/06/19 5:04:45 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009182 2026/06/19 5:04:44 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009181 2026/06/19 5:04:44 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009180 2026/06/19 5:04:44 (5 mins ago) In-use 5 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21704009179 2026/06/19 5:04:44 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704009178 2026/06/19 5:04:44 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009177 2026/06/19 5:04:43 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21704009176 2026/06/19 5:04:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009175 2026/06/19 5:04:43 (5 mins ago) In-use 5 mins South Africa Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009174 2026/06/19 5:04:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009173 2026/06/19 5:04:43 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21704009172 2026/06/19 5:04:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009171 2026/06/19 5:04:43 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009170 2026/06/19 5:04:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704009169 2026/06/19 5:04:42 (5 mins ago) In-use 5 mins Turkmenistan Japan 14.12.x.x SoftEther VPN (UDP) In-use
VPN-21704009168 2026/06/19 5:04:42 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009167 2026/06/19 5:04:42 (5 mins ago) 5:04:43 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704009166 2026/06/19 5:04:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009165 2026/06/19 5:04:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009164 2026/06/19 5:04:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009163 2026/06/19 5:04:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009162 2026/06/19 5:04:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009161 2026/06/19 5:04:41 (5 mins ago) In-use 5 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21704009160 2026/06/19 5:04:41 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009159 2026/06/19 5:04:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009158 2026/06/19 5:04:41 (5 mins ago) In-use 5 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21704009157 2026/06/19 5:04:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704009156 2026/06/19 5:04:41 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 218.150.x.x OpenVPN In-use
VPN-21704009155 2026/06/19 5:04:40 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21704009154 2026/06/19 5:04:40 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009153 2026/06/19 5:04:40 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21704009152 2026/06/19 5:04:40 (5 mins ago) In-use 5 mins United Arab Emirates India 103.172.x.x OpenVPN In-use
VPN-21704009151 2026/06/19 5:04:40 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009150 2026/06/19 5:04:40 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009149 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins Brazil Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21704009148 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704009147 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21704009146 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704009145 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins Germany Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21704009144 2026/06/19 5:04:39 (5 mins ago) 5:04:45 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009143 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704009142 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704009141 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins Malaysia Japan 116.82.x.x OpenVPN In-use
VPN-21704009140 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins India Japan 131.147.x.x OpenVPN In-use
VPN-21704009139 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21704009138 2026/06/19 5:04:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009137 2026/06/19 5:04:38 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009136 2026/06/19 5:04:38 (5 mins ago) 5:04:44 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21704009135 2026/06/19 5:04:38 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21704009134 2026/06/19 5:04:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21704009133 2026/06/19 5:04:38 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009132 2026/06/19 5:04:37 (5 mins ago) In-use 5 mins Malaysia India 103.172.x.x OpenVPN In-use
VPN-21704009131 2026/06/19 5:04:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009130 2026/06/19 5:04:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009129 2026/06/19 5:04:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009128 2026/06/19 5:04:37 (5 mins ago) In-use 5 mins United States Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21704009127 2026/06/19 5:04:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009126 2026/06/19 5:04:37 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704009125 2026/06/19 5:04:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009124 2026/06/19 5:04:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009123 2026/06/19 5:04:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009122 2026/06/19 5:04:36 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704009121 2026/06/19 5:04:36 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21704009120 2026/06/19 5:04:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009119 2026/06/19 5:04:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009118 2026/06/19 5:04:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704009117 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009116 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21704009115 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009114 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21704009113 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21704009112 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins United States Argentina 186.158.x.x OpenVPN In-use
VPN-21704009111 2026/06/19 5:04:35 (5 mins ago) 5:04:37 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21704009110 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704009109 2026/06/19 5:04:35 (5 mins ago) 5:04:40 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009108 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009107 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009106 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins United States Japan 210.194.x.x OpenVPN In-use
VPN-21704009105 2026/06/19 5:04:35 (5 mins ago) In-use 5 mins United States Japan 114.159.x.x OpenVPN In-use
VPN-21704009104 2026/06/19 5:04:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009103 2026/06/19 5:04:34 (5 mins ago) In-use 5 mins Argentina Japan 219.124.x.x OpenVPN In-use
VPN-21704009102 2026/06/19 5:04:34 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704009101 2026/06/19 5:04:34 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21704009100 2026/06/19 5:04:34 (5 mins ago) 5:04:40 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009099 2026/06/19 5:04:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009098 2026/06/19 5:04:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009097 2026/06/19 5:04:34 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704009096 2026/06/19 5:04:34 (5 mins ago) 5:04:35 0 mins United States Japan 106.159.x.x MS-SSTP 0.00 MB
VPN-21704009095 2026/06/19 5:04:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009094 2026/06/19 5:04:34 (5 mins ago) 5:04:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009093 2026/06/19 5:04:33 (5 mins ago) 5:04:35 0 mins United States Korea Republic of 14.138.x.x MS-SSTP 0.00 MB
VPN-21704009092 2026/06/19 5:04:33 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21704009091 2026/06/19 5:04:33 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009090 2026/06/19 5:04:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009089 2026/06/19 5:04:33 (5 mins ago) In-use 5 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21704009088 2026/06/19 5:04:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009087 2026/06/19 5:04:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704009086 2026/06/19 5:04:33 (5 mins ago) 5:04:39 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009085 2026/06/19 5:04:33 (5 mins ago) 5:04:39 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704009084 2026/06/19 5:04:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009083 2026/06/19 5:04:33 (5 mins ago) 5:04:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009082 2026/06/19 5:04:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009081 2026/06/19 5:04:33 (5 mins ago) 5:04:34 0 mins United States Japan 114.187.x.x MS-SSTP 0.00 MB
VPN-21704009080 2026/06/19 5:04:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704009079 2026/06/19 5:04:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704009078 2026/06/19 5:04:32 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21704009077 2026/06/19 5:04:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009076 2026/06/19 5:04:32 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009075 2026/06/19 5:04:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009074 2026/06/19 5:04:31 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704009073 2026/06/19 5:04:31 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009072 2026/06/19 5:04:31 (5 mins ago) 5:04:37 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009071 2026/06/19 5:04:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009070 2026/06/19 5:04:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704009069 2026/06/19 5:04:31 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704009068 2026/06/19 5:04:31 (5 mins ago) In-use 5 mins Malaysia Japan 61.21.x.x OpenVPN In-use
VPN-21704009067 2026/06/19 5:04:31 (5 mins ago) 5:04:33 0 mins Tanzania United Republic of Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704009066 2026/06/19 5:04:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009065 2026/06/19 5:04:31 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704009064 2026/06/19 5:04:31 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009063 2026/06/19 5:04:30 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704009062 2026/06/19 5:04:30 (5 mins ago) 5:04:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009061 2026/06/19 5:04:30 (5 mins ago) In-use 5 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21704009060 2026/06/19 5:04:30 (5 mins ago) In-use 5 mins Turkey Japan 131.147.x.x SoftEther VPN (TCP) In-use
VPN-21704009059 2026/06/19 5:04:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704009058 2026/06/19 5:04:29 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704009057 2026/06/19 5:04:29 (5 mins ago) 5:04:31 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704009056 2026/06/19 5:04:29 (5 mins ago) In-use 5 mins Brazil Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21704009055 2026/06/19 5:04:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009054 2026/06/19 5:04:29 (5 mins ago) 5:04:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009053 2026/06/19 5:04:29 (5 mins ago) In-use 5 mins Brazil Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21704009052 2026/06/19 5:04:29 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009051 2026/06/19 5:04:29 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704009050 2026/06/19 5:04:29 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009049 2026/06/19 5:04:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009048 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins Turkey Korea Republic of 175.204.x.x SoftEther VPN (TCP) In-use
VPN-21704009047 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins Argentina Viet Nam 118.68.x.x OpenVPN In-use
VPN-21704009046 2026/06/19 5:04:28 (5 mins ago) 5:04:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009045 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009044 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins United States Japan 121.106.x.x SoftEther VPN (TCP) In-use
VPN-21704009043 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 27.117.x.x OpenVPN In-use
VPN-21704009042 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins France Japan 61.27.x.x OpenVPN In-use
VPN-21704009041 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins Bangladesh Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21704009040 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009039 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704009038 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009037 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009036 2026/06/19 5:04:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009035 2026/06/19 5:04:27 (5 mins ago) 5:04:42 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704009034 2026/06/19 5:04:27 (5 mins ago) In-use 5 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21704009033 2026/06/19 5:04:27 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009032 2026/06/19 5:04:27 (5 mins ago) In-use 5 mins United States Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21704009031 2026/06/19 5:04:27 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704009030 2026/06/19 5:04:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704009029 2026/06/19 5:04:27 (5 mins ago) In-use 5 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21704009028 2026/06/19 5:04:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704009027 2026/06/19 5:04:27 (5 mins ago) 5:04:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704009026 2026/06/19 5:04:27 (5 mins ago) In-use 5 mins United States Thailand 61.7.x.x OpenVPN In-use
