VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,704,065,908 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,961.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,420,246.3 GB  593,530,992
2 Iran (ISLAMIC Republic Of)  98,694,865.4 GB  5,313,385,268
3 Russian Federation  88,434,262.2 GB  1,392,067,536
4 Japan  68,514,801.2 GB  704,365,986
5 United States  53,197,621.6 GB  1,167,169,853
6 Taiwan  50,808,148.6 GB  792,165,334
7 France  46,283,206.3 GB  591,623,562
8 Indonesia  38,624,434.1 GB  892,921,478
9 India  36,169,805.4 GB  773,210,045
10 Viet Nam  29,728,555.6 GB  502,038,683
11 China  29,577,220.7 GB  772,922,329
12 Thailand  19,613,568.1 GB  346,449,999
13 United Arab Emirates  15,694,498.2 GB  517,962,087
14 Hong Kong  14,744,281.3 GB  241,066,406
15 Myanmar  13,085,363.8 GB  225,044,015
16 Philippines  12,926,905.5 GB  318,074,175
17 Malaysia  11,926,804.4 GB  141,060,819
18 Turkmenistan  11,785,487.6 GB  155,192,681
19 Bangladesh  9,489,891.2 GB  387,505,683
20 Ukraine  9,373,065.3 GB  536,342,874
21 Canada  8,129,639.6 GB  85,007,812
22 Saudi Arabia  8,009,415.0 GB  108,904,968
23 Germany  7,892,428.2 GB  247,440,063
24 Turkey  6,757,492.6 GB  99,211,206
25 Singapore  6,692,633.5 GB  410,189,000
26 Iraq  5,670,900.4 GB  225,015,389
27 Australia  5,627,864.5 GB  113,946,518
28 Brazil  5,361,106.9 GB  1,381,701,864
29 United Kingdom  5,270,798.6 GB  129,709,905
30 Lao People's Democratic Republic  4,546,876.0 GB  74,019,364
31 Pakistan  4,404,595.8 GB  104,991,865
32 Nigeria  3,772,067.5 GB  448,082,524
33 Argentina  3,496,627.0 GB  54,941,906
34 Cambodia  3,214,279.6 GB  92,653,051
35 Kenya  3,054,098.3 GB  183,142,579
36 Mexico  2,488,868.7 GB  44,128,834
37 Oman  2,056,983.3 GB  36,764,461
38 Spain  2,038,598.9 GB  23,296,326
39 Netherlands  1,925,568.4 GB  52,369,920
40 Armenia  1,458,043.1 GB  4,889,050
41 Egypt  1,371,128.5 GB  37,690,947
42 Qatar  1,354,809.4 GB  19,078,310
43 Algeria  1,354,293.0 GB  37,108,577
44 Nepal  1,330,276.6 GB  19,720,370
45 Syrian Arab Republic  1,299,476.9 GB  235,625,846
46 Jordan  1,281,925.2 GB  25,400,058
47 Somalia  1,258,356.3 GB  55,456,770
48 Italy  1,237,985.1 GB  15,146,486
49 Kyrgyzstan  1,171,507.8 GB  13,071,287
50 New Zealand  1,140,023.1 GB  15,105,510
51 Sudan  1,114,467.7 GB  40,925,336
52 Macau  1,055,917.8 GB  19,063,773
53 Colombia  1,042,142.4 GB  19,856,056
54 Kazakhstan  1,041,656.6 GB  15,192,904
55 Sweden  1,002,118.0 GB  18,317,740
56 Cote D'ivoire  962,997.6 GB  12,004,260
57 Ghana  959,773.8 GB  56,635,236
58 Austria  930,860.4 GB  14,623,884
59 Venezuela  869,653.7 GB  26,022,603
60 Belarus  837,887.5 GB  21,879,250
61 Chile  827,947.5 GB  14,195,312
62 Romania  791,588.3 GB  14,364,155
63 Peru  778,514.2 GB  10,655,474
64 Ethiopia  755,335.3 GB  39,129,059
65 Gabon  727,955.7 GB  5,987,562
66 Mongolia  696,866.1 GB  11,313,282
67 Libyan Arab Jamahiriya  684,360.2 GB  19,251,325
68 Kuwait  680,041.2 GB  10,446,291
69 Morocco  653,104.9 GB  25,302,264
70 Poland  638,381.1 GB  9,141,530
71 Yemen  601,765.2 GB  20,421,043
72 Azerbaijan  596,123.5 GB  10,536,080
73 Latvia  590,700.5 GB  3,075,675
74 Ecuador  577,340.7 GB  53,702,600
75 Norway  545,500.1 GB  4,733,630
76 Switzerland  521,648.6 GB  37,751,154
77 Palestinian Territory Occupied  501,107.4 GB  12,402,121
78 Belgium  476,484.3 GB  6,475,317
79 South Africa  465,135.3 GB  17,117,243
80 Finland  440,493.9 GB  3,916,257
81 Tanzania United Republic of  428,688.6 GB  10,834,309
82 Afghanistan  428,156.5 GB  15,782,184
83 Israel  407,480.0 GB  9,222,561
84 Uganda  380,171.6 GB  19,234,770
85 Portugal  374,618.3 GB  5,881,242
86 Denmark  332,119.7 GB  3,046,001
87 Lithuania  324,358.2 GB  4,107,801
88 Hungary  324,052.7 GB  4,881,863
89 Czech Republic  321,804.1 GB  4,962,140
90 Georgia  297,034.5 GB  3,557,500
91 Guinea  281,718.3 GB  8,617,060
92 Greece  268,078.0 GB  3,760,293
93 Sri Lanka  261,966.9 GB  6,610,524
94 Bahrain  226,986.9 GB  3,663,652
95 Tunisia  218,339.8 GB  6,085,016
96 Dominican Republic  217,611.7 GB  6,972,586
97 Brunei Darussalam  213,967.7 GB  1,606,965
98 Bulgaria  212,012.0 GB  4,196,070
99 Guatemala  206,110.9 GB  4,413,321
100 Uzbekistan  203,388.6 GB  4,130,493
101 Lebanon  203,333.1 GB  9,030,751
102 Serbia  200,170.1 GB  3,545,780
103 Panama  189,663.9 GB  5,171,059
104 Bolivia  185,642.0 GB  3,250,296
105 Djibouti  163,554.6 GB  4,260,516
106 Paraguay  160,183.5 GB  2,110,811
107 Ireland  137,405.1 GB  2,106,726
108 Slovenia  133,124.9 GB  1,552,161
109 Costa Rica  117,038.8 GB  1,812,510
110 Croatia (LOCAL Name: Hrvatska)  115,748.5 GB  1,156,248
111 Slovakia (SLOVAK Republic)  110,718.7 GB  1,237,963
112 Moldova Republic of  107,504.6 GB  2,758,535
113 Cuba  105,997.6 GB  2,791,072
114 Albania  104,787.0 GB  2,348,786
115 Bosnia and Herzegowina  102,975.4 GB  936,109
116 Mauritius  99,686.3 GB  1,333,630
117 Jamaica  92,623.9 GB  2,105,135
118 Estonia  81,540.5 GB  1,091,233
119 Bhutan  81,465.3 GB  1,687,452
120 Uruguay  79,677.8 GB  1,167,271
121 Luxembourg  61,924.9 GB  1,347,577
122 Rwanda  61,799.2 GB  1,858,538
123 Honduras  61,617.3 GB  1,416,644
124 Benin  60,877.6 GB  7,050,360
125 Antigua and Barbuda  59,476.3 GB  1,626,063
126 Cyprus  55,777.1 GB  7,572,039
127 Togo  53,999.2 GB  1,419,269
128 Maldives  53,234.4 GB  910,771
129 Senegal  53,233.9 GB  1,987,894
130 Guam  51,697.2 GB  987,236
131 Northern Mariana Islands  44,350.4 GB  270,818
132 Trinidad and Tobago  42,330.5 GB  644,584
133 Macedonia  42,130.0 GB  654,549
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,217.4 GB  3,241,269
136 Timor-leste  34,119.3 GB  743,996
137 Mozambique  33,693.0 GB  2,517,770
138 El Salvador  33,521.8 GB  879,351
139 Fiji  29,939.5 GB  826,671
140 Madagascar  28,898.8 GB  760,009
141 Barbados  28,873.8 GB  353,907
142 Nicaragua  27,347.4 GB  528,275
143 Malta  26,960.7 GB  507,087
144 Puerto Rico  26,706.8 GB  691,246
145 Tajikistan  25,761.0 GB  1,223,120
146 Iceland  25,653.1 GB  771,149
147 Namibia  25,358.0 GB  752,378
148 Palau  24,489.0 GB  193,731
149 Reunion  23,776.0 GB  94,855
150 Seychelles  22,562.7 GB  3,427,413
151 Congo The Democratic Republic of The  21,740.3 GB  1,471,618
152 Chad  21,593.6 GB  4,516,779
153 Angola  21,101.8 GB  800,158
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.4 GB  537,377
157 Bahamas  17,884.1 GB  347,727
158 Montenegro  17,815.4 GB  372,292
159 Zambia  16,563.6 GB  664,424
160 Zimbabwe  16,148.5 GB  2,285,561
161 Saint Lucia  15,264.2 GB  185,949
162 Guyana  14,445.7 GB  304,456
163 Papua New Guinea  13,562.1 GB  198,584
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.8 GB  21,549
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,365.6 GB  395,650
169 French Polynesia  9,248.8 GB  187,763
170 Belize  9,039.7 GB  517,370
171 Botswana  8,608.7 GB  193,744
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.8 GB  94,701
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.6 GB  135,324
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,392.0 GB  345,359
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,756
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,197
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,188.9 GB  43,877
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.4 GB  86,231
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,023.6 GB  88,736
199 Solomon Islands  1,996.7 GB  77,758
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.5 GB  30,294
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4